<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Browse Finance</title>
	<atom:link href="http://mattshade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattshade.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:31:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M. Stanley promotes European mobile telephony</title>
		<link>http://mattshade.com/2010/03/11/m-stanley-promotes-european-mobile-telephony/</link>
		<comments>http://mattshade.com/2010/03/11/m-stanley-promotes-european-mobile-telephony/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://mattshade.com/2010/03/11/m-stanley-promotes-european-mobile-telephony/</guid>
		<description><![CDATA[Morgan Stanley raised its rating on Europe&#8217;s mobile telephony sector, from &#8220;in-line&#8221; to &#8220;attractive&#8221;, saying that fears of a possible price war or a decline of those in the U.S. been overstated. Vodafone remains the preferred title and is judged Overweight, as mmO2. Tim receives a recommendation rather equal-weight, while Telefonica Moviles is judged Underweight. [...]]]></description>
		<wfw:commentRss>http://mattshade.com/2010/03/11/m-stanley-promotes-european-mobile-telephony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda launches its plan without alliance</title>
		<link>http://mattshade.com/2010/03/11/honda-launches-its-plan-without-alliance/</link>
		<comments>http://mattshade.com/2010/03/11/honda-launches-its-plan-without-alliance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://mattshade.com/2010/03/11/honda-launches-its-plan-without-alliance/</guid>
		<description><![CDATA[Honda Motor, the third largest car manufacturer in Japan, has stated yesterday that the new development strategy for coping with the crisis in the sector, not include any merger or partnership, in contrast with current policies industry. Presenting the new three-year plan, called &#8220;Spirited Independence&#8221;, the group will seek to expand its business in several [...]]]></description>
		<wfw:commentRss>http://mattshade.com/2010/03/11/honda-launches-its-plan-without-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basicnet held close to Canada</title>
		<link>http://mattshade.com/2010/03/10/basicnet-held-close-to-canada/</link>
		<comments>http://mattshade.com/2010/03/10/basicnet-held-close-to-canada/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://mattshade.com/2010/03/10/basicnet-held-close-to-canada/</guid>
		<description><![CDATA[Basicnet renewed until June 2005, with options for another three years, the license agreement with Kappa from which Canada expects to register sales of Kappa and Robe di Kappa for $ 12 million, compared which the Canadian company will pay guaranteed minimum royalty for more than 1 million dollars.

	Tags: Canada, Canadian, company, Dollar, dollars, New

	Related [...]]]></description>
		<wfw:commentRss>http://mattshade.com/2010/03/10/basicnet-held-close-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alitalia in deep red</title>
		<link>http://mattshade.com/2010/03/10/alitalia-in-deep-red/</link>
		<comments>http://mattshade.com/2010/03/10/alitalia-in-deep-red/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://mattshade.com/2010/03/10/alitalia-in-deep-red/</guid>
		<description><![CDATA[In the dive Alitalia, currently the worst of the price list of Midex. The title of the flag carrier is leaving it on the ground the share drops to 3.67% and 0.4250 euro. The title reflects the problems created dall&#8217;Antitrust on European stock exchange with Air France. According to the Antitrust alliance that will not [...]]]></description>
		<wfw:commentRss>http://mattshade.com/2010/03/10/alitalia-in-deep-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediolanum spotlight</title>
		<link>http://mattshade.com/2010/03/10/mediolanum-spotlight/</link>
		<comments>http://mattshade.com/2010/03/10/mediolanum-spotlight/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://mattshade.com/2010/03/10/mediolanum-spotlight/</guid>
		<description><![CDATA[It was a long time not seen a rise in double figures for Mediolanum. Strong reassessment by the stock in recent sessions and the exploits of Wall Street are pushing operators to buy massively Title: +10.8% at 6.19 euros. Very well the other two titles of assets under management. Fideuram up by 6.5% to 6.05 [...]]]></description>
		<wfw:commentRss>http://mattshade.com/2010/03/10/mediolanum-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Espresso in pouncing to 3.3 euros</title>
		<link>http://mattshade.com/2010/03/10/lespresso-in-pouncing-to-3-3-euros/</link>
		<comments>http://mattshade.com/2010/03/10/lespresso-in-pouncing-to-3-3-euros/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Rial]]></category>

		<guid isPermaLink="false">http://mattshade.com/2010/03/10/lespresso-in-pouncing-to-3-3-euros/</guid>
		<description><![CDATA[In sharp ascent, the title of Gruppo Editoriale L&#8217;Espresso of rising 3.16% to 3.3 euros. However, following at a distance but still in positive Mediaset (+1.36%) and Mondadori (+1.48%).

	Tags: euro, euros, Rial

	Related posts
	
	With the final thrill for editorial (0)
	Vivendi Universal in the middle of purchases (0)
	Saint Gobain wins GB! (0)
	Printing ed. star of the Milan [...]]]></description>
		<wfw:commentRss>http://mattshade.com/2010/03/10/lespresso-in-pouncing-to-3-3-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England leaves rates unchanged at 4%</title>
		<link>http://mattshade.com/2010/03/10/bank-of-england-leaves-rates-unchanged-at-4/</link>
		<comments>http://mattshade.com/2010/03/10/bank-of-england-leaves-rates-unchanged-at-4/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://mattshade.com/2010/03/10/bank-of-england-leaves-rates-unchanged-at-4/</guid>
		<description><![CDATA[The British Central Bank (Bank of England) has kept interest rates unchanged at 4%, as widely expected by the market. The cost of borrowing thus remains unchanged for the eighth consecutive month and the lowest level since 1964.

	Tags: Bank, British, Lev, market

	Related posts
	
	The transfer will not last &#8216;long (0)
	Technical point of market (0)
	Lehman Brothers to [...]]]></description>
		<wfw:commentRss>http://mattshade.com/2010/03/10/bank-of-england-leaves-rates-unchanged-at-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil in progress on the UK market</title>
		<link>http://mattshade.com/2010/03/10/oil-in-progress-on-the-uk-market/</link>
		<comments>http://mattshade.com/2010/03/10/oil-in-progress-on-the-uk-market/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://mattshade.com/2010/03/10/oil-in-progress-on-the-uk-market/</guid>
		<description><![CDATA[Even the titles of oil moving upward to the City of London, benefiting from the climate of optimism in the markets returned to positive after the close on Wall Street. Right now, Shell rose 1 9% to 490 pence, while BP rises by 0.6% to 535.5 pence.

	Tags: market, markets, Oil

	Related posts
	
	Total Fina: no to the [...]]]></description>
		<wfw:commentRss>http://mattshade.com/2010/03/10/oil-in-progress-on-the-uk-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Bulgari to 6.19 euros</title>
		<link>http://mattshade.com/2010/03/10/sprint-bulgari-to-6-19-euros/</link>
		<comments>http://mattshade.com/2010/03/10/sprint-bulgari-to-6-19-euros/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://mattshade.com/2010/03/10/sprint-bulgari-to-6-19-euros/</guid>
		<description><![CDATA[While the Milan Stock Exchange will improve from the lows recorded today, Bulgari snaps forward and shines on the list of Mib30 an increase of 3.10%. The title of the maison Roman jewelry changing hands at 6.19 euros and away from dangerous support of EUR 6.

	Tags: euro, euros, exchange, Oman, stock

	Related posts
	
	Well Tele Pizza (+5%) [...]]]></description>
		<wfw:commentRss>http://mattshade.com/2010/03/10/sprint-bulgari-to-6-19-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris: today and &#8216;the bad day of Alcatel (-19%)</title>
		<link>http://mattshade.com/2010/03/09/paris-today-and-the-bad-day-of-alcatel-19/</link>
		<comments>http://mattshade.com/2010/03/09/paris-today-and-the-bad-day-of-alcatel-19/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://mattshade.com/2010/03/09/paris-today-and-the-bad-day-of-alcatel-19/</guid>
		<description><![CDATA[At the Paris stock exchange resumed share the titles of France Telecom and Vivendi Universal, but now the bad day is to Alcatel. The title scored the strongest driving Cac 40 index falling on the ground, leaving the 19.20% passing from hand to 5.47 euros. According to the first hotel operator&#8217;s performance is tied to [...]]]></description>
		<wfw:commentRss>http://mattshade.com/2010/03/09/paris-today-and-the-bad-day-of-alcatel-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
